Clear USD Pricing for Installed Business Systems
MAVLINX pricing is organized by product group, package name, USD price, best-fit buyer, and core deliverable. Compare the system you need, then choose the correct route.
Find the System Price You Need
Each product group below includes a dedicated pricing banner, package table, starting route, and scope note.
Website Systems
For businesses that need website presence, lead capture, WhatsApp route, SEO-ready structure, and optional CRM handoff.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| Entry Website System | $450 | Solo founder / early SME | 1–4 page WordPress presence with inquiry route |
| Business Website System | $850 | Small service business | 5–8 page business site, lead capture, basic SEO structure |
| Website + Capture System | $1,500 | Active business needing leads | Website + forms + WhatsApp route + basic CRM handoff |
| Website Control System | $2,500 | Serious SME | Website + capture + tracking fields + dashboard-ready data logic |
CRM Automation Systems
For owners losing inquiries, staff follow-up, pipeline visibility, status control, or daily operational clarity.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| Lead Capture Control System | $300 | Business losing form/WhatsApp leads | Central lead sheet, fields, status logic |
| Lead Response OS | $600 | Team needing response discipline | Lead log, auto-reply logic, staff alerting, follow-up markers |
| Operations CRM Control System | $1,200 | Owner needing pipeline visibility | Pipeline, staff assignment, summaries, status dashboards |
| Department Control System | $2,500 | Growing team | Department flow, finance basics, attendance/task basics, reporting surfaces |
AI Workflow Systems
AI-assisted systems for SOP support, summaries, routing, knowledge control, and human-reviewed workflow acceleration.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| AI Workflow Audit | $500 | Founder/operator unsure where AI fits | Workflow map, automation opportunities, risk notes, implementation roadmap |
| AI Assistant SOP System | $1,200 | Teams needing repeatable responses | SOP prompts, response templates, intake classification, QA checklist |
| AI Workflow Automation Layer | $2,500 | Business with repeatable admin work | AI-assisted routing, summaries, draft responses, task preparation, human approval loop |
| AI Knowledge Control System | from $4,500 | Internal knowledge/documents | Structured knowledge base, retrieval logic, prompt layer, governance rules |
| AI Ops Retainer | $1,500–$5,000/mo | Ongoing optimization | Workflow refinement, prompt updates, QA, reporting, staff enablement |
SEO Systems
For websites that need clearer metadata, page intent, schema, internal linking, topical structure, and search-readiness.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| SEO Classification Setup | $350 | New/small website | Metadata, indexing checks, page titles, basic structure |
| SEO System Buildout | $700 | Business with multiple service pages | Keyword map, internal links, schema, page classification |
| SEO Authority Architecture | $1,200 | Serious commercial site | Topical map, service clusters, schema architecture, content briefs |
| SEO Visibility Retainer | $500–$1,500/mo | Ongoing visibility | Monthly content/technical review, classification improvement, reporting |
Paid Lead Systems
For businesses that need Meta or Google Ads connected to landing pages, conversion route, tracking, and lead handoff.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| Meta Ads Lead System Setup | $350 | Facebook/Instagram lead capture | Campaign structure, pixel/events guidance, lead route |
| Meta Ads Management | $450/mo or 12% | Monthly campaigns | Campaign monitoring, lead tracking, performance review |
| Google Ads Demand Capture Setup | $450 | Search-intent demand | Keyword/ad structure, conversion route, landing logic |
| Google Ads Management | $600/mo or 15% | Ongoing search ads | Search optimization, reporting, tracking review |
| Landing Page Add-on | $500–$900 | Paid traffic needing focused page | Campaign landing page with CTA and lead capture |
Growth Control Room
For businesses that need monthly reporting, SEO/ads coordination, CRM review, campaign monitoring, and operating rhythm.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| Growth Control Starter | $900/mo | Small business needing discipline | Reporting, light content/SEO/ads coordination, CRM review |
| Growth Control Room | $1,800/mo | Active marketing operation | SEO + ads coordination + lead tracking + monthly decisions |
| Revenue Control Room | $3,500/mo | Serious SME | Campaign monitoring, funnel review, dashboards, operating rhythm |
Launch Bundles
For businesses that need connected launch infrastructure instead of buying isolated services one by one.
| Product | USD Price | Best For | Core Deliverable |
|---|---|---|---|
| Business Launch Core | $2,000 | New business | Website + lead capture + basic SEO + CRM handoff |
| Business Launch Control | $4,500 | SME needing operational backend | Website + CRM + forms + dashboards + routing |
| Growth Launch System | $7,500 | Business ready for marketing | Website + CRM + SEO architecture + ads-ready funnel |
| Custom Business Infrastructure | from $10,000 | Complex operations | Custom workflows, dashboards, automation, integrations |
Vertical Systems
For industries where the system depends on workflow depth, approvals, roles, dashboards, reporting, and integrations.
| Vertical | Starting USD | Public Product Name | Route |
|---|---|---|---|
| Real Estate | $2,500 | Real Estate Lead & Property Control System | Lead/property workflow |
| Construction | $3,500 | Construction Project Control System | Project control |
| Engineering | $3,500 | Engineering Operations Control System | Operations control |
| HR / Recruitment | $2,500 | HR & Recruitment Workflow System | Hiring workflow |
| Procurement | $3,500 | Procurement Tracking & Approval System | Approval workflow |
| Hospital / Clinic | $4,500 | Patient Inquiry & Operations Control System | Patient inquiry control |
| Hotel / Hospitality | $3,500 | Booking & Guest Operations Control System | Booking workflow |
| Education / Training | $2,500 | Student Intake & Learning Ops System | Student intake |
| Legal / Consulting | $2,500 | Client Intake & Case Workflow System | Case workflow |
| Field Teams | $3,500 | Service Dispatch & Job Tracking System | Dispatch control |
| Export / Trading | $4,500 | Inquiry, Quotation & Shipment Tracking System | Trading workflow |
| E-commerce Support | $3,500 | Order, Lead & Customer Support Control System | Support control |
What Pricing Includes and Excludes
This section prevents invoice-stage confusion and keeps MAVLINX pricing commercially safe.
USD Pricing Disclaimer
Prices are quoted in USD unless stated otherwise. Local currency equivalents are calculated at the invoice/payment date. Bank charges, Payoneer/card/platform fees, currency conversion differences, withholding tax, VAT/GST/sales tax, third-party subscriptions, hosting, domains, paid APIs, ad spend, and government charges are excluded unless specifically included in the signed proposal. Tax treatment depends on client country, MAVLINX registration status, payment channel, export documentation, and applicable law. MAVLINX does not provide tax advice; clients and MAVLINX must rely on qualified tax professionals for final tax handling. No package guarantees ranking, leads, ad approvals, sales, revenue, or platform performance.
Common Exclusions
Pricing Questions
Why are prices shown in USD?
Can I start with only one system?
Are hosting, domains, ad spend, and paid tools included?
Does MAVLINX guarantee leads, rankings, approvals, or revenue?
Which route should I choose if I am unsure?
Choose the system that matches your business gap.
Use pricing to compare. Use recommendation if unsure. Use install request if you already know what must be built.